Current
health unit coordinator certification
Following is an alphabetical list of those who have current certification status with NAHUC as of July 31, 2010. Certification as a health unit coordinator by the NAHUC Certification Board provides proof to the employer, other health care professionals, and the public and peers that one has demonstrated basic knowledge and skills in the area of health unit coordinating.
If you are an employer and need additional assistance in
confirming certification, please contact the NAHUC office at office@nahuc.org or 815-633-4351. If
you are a health unit coordinator and are interested in becoming certified click
here for more information
Last Name First Name State Expire Date Number Year Certified
Aanrud Micheale Lee WA 5/31/2013 85964 2010
Abdullah
Abner Lindsey M. OH 6/30/2012 85258 2009
Abraham Bessy TX 1/31/2013 85147 2010
Abraham Tomlee
Acevedo Lisa A. FL 7/31/2012 84541 2009
Adem
Adkins Jacqueline OH 8/31/2012 85381 2009
Aesquivel Carr Kristine-Mae B. WA 5/31/2011 82615 2005
Aguins Deanna Lynn TX 8/31/2012 85382 2009
Ainsworth Erin Dawn IN 8/31/2012 85304 2009
Aiuto Gina Marie MI 5/31/2011 84609 2008
Akins Autumn
Alexander Lauren Elizabeth
Alinea Maricielo B. WA 8/31/2010 77562 2001
Allen Keisha NV 1/31/2013 85572 2010
Allen Linda Jessie WI 6/30/2013 63905 1992
Allen Lori SD 3/31/2013 55266 1991
Allen
Allerding Debra Jean MI 4/30/2011 81259 2008
Allison
Allison Lisa
Thursday, August 12, 2010 Page 1 of 64
Last Name First
Name State Expire
Date
Number Year
Certified
Almeida Britt MA 3/31/2012 84825 2009
Almeter Donna J. NY 11/30/2010 63911 1992
Altizer Carolyn
Amaya Sandra TX 6/30/2013 84115 2007
Ambrose Cynthia A. NY 6/30/2012 83375 2006
Amsler
Anaya Evelyn C. NM 4/30/2011 62099 1986
Andrade Antonio TX 10/31/2011 84804 2008
Andrews Leo William NC 4/30/2011 77872 1999
Angel
Angello Susan Carol NJ 6/30/2013 85701 2010
Angulo
Annear Cynthia K. MI 11/30/2012 80605 2000
Anthony
Archer Tracy Lynn TX 5/31/2012 85124 2009
Archuleta Gertrude NM 7/31/2013 86077 2010
Argyle Norma J. UT 9/30/2012 79543 2006
Armitstead Cheryl CA 5/31/2012 54229 1984
Armstrong Connie L. FL 11/30/2012 85638 2009
Arnett Cathy KY 1/31/2011 56212 1991
Aronson Janet L. MN 6/30/2013 86010 2010
Artz Tonya M. OH 6/30/2011 82827 2008
Thursday, August 12, 2010 Page 2 of 64
Last Name First
Name State Expire
Date
Number Year
Certified
Asay Rebekah S. WY 11/30/2012 85639 2009
Ashley Karen B. MA 4/30/2011 53450 1988
Askin Christa M. PA 8/31/2013 62118 1988
Atkinson Maria A. FL 5/31/2012 85152 2009
Atkinson Rose P. WI 5/31/2013 85965 2010
Auditore Alisha Ann WA 7/31/2013 86078 2010
Autrey Darlene MI 5/31/2011 84610 2008
Avent
Avery-Smith Thomasine OH 12/31/2013 56735 1984
Ayers Mary K. VA 8/31/2011 80631 2005
Ayres
Bachert Nancy A. PA 8/31/2013 84137 2007
Back Julie Anne MT 10/31/2011 84779 2008
Baggot Amy Elizabeth WA 6/30/2013 86011 2010
Bailey Ruby Sue OH 2/28/2011 61008 1990
Bailey, Jr. Larry D. FL 4/30/2011 82126 2005
Bain Helen M. NY 8/31/2012 83510 2006
Baines
Bair Patricia FL 9/30/2012 63970 1992
Baker Cynthia L. GA 11/30/2011 61011 1989
Baker Dinice M. GA 7/31/2013 86079 2010
Baker Kathleen K. AK 4/30/2011 53933 1990
Baker Luci M. WA 9/30/2012 83678 2006
Baker Robin Sue MI 1/31/2011 84391 2008
Baker Susan C. FL 8/31/2010 80917 2001
Baker Tim A. NM 3/31/2012 83346 2006
Baldeosingh Linda A.C. VA 3/31/2012 84994 2009
Balkus Nancy R. NV 7/31/2013 85871 2010
Ball Jose Edward TX 5/31/2013 84048 2007
Thursday, August 12, 2010 Page 3 of 64
Last Name First
Name State Expire
Date
Number Year
Certified
Ballard Linda M. OH 1/31/2013 83893 2010
Barber Kelly J. FL 7/31/2011 78412 1999
Barintine Kathy F. GA 11/30/2011 82917 2005
Barker Judy L. AK 10/31/2010 84035 2007
Barker Linda C. FL 4/30/2013 68957 1995
Barker Walsh
Barnes Karen L. IL 6/30/2012 85260 2009
Barnes Rosalyn L. TX 8/31/2013 83501 2007
Barringer Suzanne Renee' WA 4/30/2013 85900 2010
Barton Elaine UT 4/30/2012 56774 1994
Baskin, Jr. George Lavan MS 1/31/2011 84221 2008
Bates Carman L. MN 6/30/2013 74314 1998
Bates-Cole Camela Marie IN 4/30/2011 83445 2008
Batts
Bauer Teresa
Bauknight
Bauman LeighAnn
Bazarte Katherine S. FL 7/31/2013 83534 2007
Beck Trevor Israel TN 2/28/2011 84408 2008
Beckman Norma Sue MD 1/31/2011 56796 1984
Bee Evelyn M. FL 10/31/2011 60296 1983
Begley Virginia A. OH 6/30/2012 85143 2009
Begnaud Kathy LA 5/31/2013 55448 1994
Bell Judith A. PA 5/31/2011 62187 1989
Thursday, August 12, 2010 Page 4 of 64
Last Name First
Name State Expire
Date
Number Year
Certified
Bell-Spence Camille A. NJ 5/31/2013 80526 2001
Beltramea Karen IA 6/30/2011 55693 1992
Benenati Catherine T. FL 10/31/2012 81620 2003
Benitez Martha M. FL 7/31/2011 77224 1999
Bennett Joy WA 5/31/2012 84990 2009
Bennett
Bennett Mary Ellen NH 11/30/2011 79264 1999
Bennion Lori ID 6/30/2013 74317 1998
Benson Mary C. WA 4/30/2011 82551 2005
Bentley
Bentley Rachel L. OH 6/30/2012 85261 2009
Bentley Renee Joy MI 5/31/2013 80460 2000
Bentley Robin FL 10/31/2011 84805 2008
Bentley Sherri Lee MI 12/31/2010 84326 2007
Beresford Judith A. OH 3/31/2011 82493 2005
Berkins Judith Ann CA 6/30/2011 84663 2008
Berrien Melinda FL 2/28/2012 82396 2006
Berry Anne Frances NH 11/30/2011 84848 2008
Berry Gail MI 5/31/2011 82616 2005
Best Natasha Maria OH 12/31/2012 85659 2009
Betancourt Yvonne J. TX 10/31/2011 84806 2008
Biegel Denae Ann AZ 11/30/2011 84849 2008
Bienkowski Colleen A. NY 5/31/2013 85707 2010
Bingler Vicky VA 11/30/2010 55272 1990
Birr Norma Jean MN 6/30/2011 66360 1983
Birt Jana ID 10/31/2010 81101 2004
Biskner Sandra Gail MI 2/28/2011 84343 2008
Bitzel Debra R. MD 11/30/2012 71742 1997
Thursday, August 12, 2010 Page 5 of 64
Last Name First
Name State Expire
Date
Number Year
Certified
Black Kathy WA 7/31/2012 81866 2009
Blakeman Pattie A. WA 5/31/2011 62224 1990
Blauert Leona MN 5/31/2012 85153 2009
Blessinger
Bloomquist Jeri J. WI 9/30/2010 54242 1983
Blue Gwendolyn FL 3/31/2011 82134 2005
Boaz
Bobrowski Colleen MI 5/31/2011 84611 2008
Boehm Ronda J. AZ 4/30/2013 81220 2004
Bohmann Lynne Carol NH 5/31/2011 83947 2008
Boice Kelly Lynne TX 11/30/2012 85640 2009
Boles Megan M. FL 8/31/2010 84074 2007
Bolitho Mary Ann NY 3/31/2011 62235 1989
Bollinger Connie Janette MO 10/31/2012 85560 2009
Bomhardt Phyllis A. MD 7/31/2012 81627 2003
Bond David A. NV 1/31/2013 85574 2010
Booker Alice Marie
Books Rose MN 2/28/2012 70238 1997
Booth Francine M. ID 8/31/2012 70231 1997
Borck Richard FL 1/31/2011 84309 2008
Borges Joanne MA 12/31/2011 55451 1988
Bosworth Eric James NH 10/31/2011 84780 2008
Boudouris Debra A. OH 5/31/2012 56863 1983
Bourbon Tina WA 12/31/2012 85661 2009
Bouthot Leopold J. NH 6/30/2013 86012 2010
Bowen Joanne C. MA 8/31/2011 53945 1989
Thursday, August 12, 2010 Page 6 of 64
Last Name First
Name State Expire
Date
Number Year
Certified
Bowlin Sondra L. FL 2/28/2013 81633 2004
Bowman Patricia A. FL 12/31/2011 82900 2005
Boyer Sandra CA 9/30/2010 54703 1992
Branham Marjorie J. OH 9/30/2012 83680 2006
Branson
Bray Leanna J. MI 8/31/2011 62255 1990
Bredelus Brenda FL 11/30/2012 83758 2006
Breitlow Jane F. WI 4/30/2012 83425 2006
Brenneman Joyce Ann OH 2/28/2013 85794 2010
Brewington Ava C. NC 6/30/2012 62262 1991
Brickey Ashley Dawn AR 2/28/2013 85795 2010
Bridge Donna M. NY 6/30/2012 82844 2006
Briet Melissa Ann ID 6/30/2012 85262 2009
Brinks Ronda Marie MI 11/30/2011 84850 2008
Briske Rae Lee ND 1/31/2012 83268 2006
Brooks
Brown
Brown Diane Lynn MI 4/30/2012 85098 2009
Brown Jane L. NH 9/30/2012 81726 2003
Brown Kimberly K. FL 6/30/2013 80742 2001
Brown Magnolia J. WV 4/30/2012 70233 1997
Brown Nicole NY 12/31/2011 84878 2008
Brown Pauline D. OH 11/30/2011 53726 1990
Brown Reannon S. VA 5/31/2011 84612 2008
Brown Robin Lorraine CA 4/30/2013 84019 2007
Brown Sara D. TX 11/30/2010 81025 2001
Brown Stephanie P. OH 12/31/2010 77140 1998
Brunaugh Mary Catherine MI 7/31/2012 85330 2009
Bruton Tiffany Lynn TX 12/31/2011 84879 2008
Thursday, August 12, 2010 Page 7 of 64
Last Name First
Name State Expire
Date
Number Year
Certified
Bryant Brenda D. TX 4/30/2013 81997 2004
Bryant Maria
Bryant Phyllis FL 4/30/2011 82553 2005
Bryant Tammy VA 10/31/2010 80637 2007
Buck Shannon Marie NC 2/28/2011 82427 2005
Bullock Tammi ID 2/28/2011 84409 2008
Bullock
Bumgarner Janice A. TX 4/30/2011 54909 1983
Burfield Lesley R. OH 6/30/2011 84664 2008
Burke Dianne OH 8/31/2010 62291 1991
Burke Patricia NY 10/31/2012 80457 2000
Burke
Burks Laura VA 7/31/2011 62296 1991
Burnett Rebecca OH 8/31/2010 56935 1984
Burroughs Beverly Ann OH 10/31/2011 84807 2008
Burroughs Duena L. WA 6/30/2013 86013 2010
Burt Julie A. MI 8/31/2010 79451 2001
Busby Nesha Dean TN 5/31/2012 85118 2009
Buschle Connie OH 4/30/2013 85708 2010
Butchko Elaine M. OH 9/30/2012 85435 2009
Butzler Jacqueline D. IN 3/31/2011 82497 2005
Byler Anita OH 9/30/2011 54531 1983
Bymers Kathryn WI 5/31/2011 55703 1986
Byrd Darlene Marie NJ 6/30/2012 85263 2009
Byrd Kimberly Dawn SC 11/30/2010 84305 2007
Thursday, August 12, 2010 Page 8 of 64
Last Name First
Name State Expire
Date
Number Year
Certified
Byrd Vesta FL 8/31/2013 80918 2001
Byrd-Brown Cristina AZ 1/31/2012 84943 2009
Byrne Kelly L. OH 6/30/2011 84315 2008
Byrnes Tara Marie NY 7/31/2013 86080 2010
Cacchione Linda OH 4/30/2013 85822 2010
Calander Debra L. MN 6/30/2012 83514 2006
Camara Madeline MA 4/30/2012 54928 1989
Camarena-Rios Mirella WA 5/31/2012 85154 2009
Cameron Sandra M. AR 7/31/2011 84704 2008
Camitan Merdinia Beltran MI 11/30/2012 84691 2009
Camp Cynthia AR 3/31/2011 67146 1996
Campau Victoria WA 1/31/2011 82402 2005
Campbell Carolyn Jean AL 4/30/2012 84542 2009
Campbell Jodi NC 10/31/2012 81754 2003
Campbell Martha S. KY 10/31/2010 55091 1995
Campbell Patricia J. RI 8/31/2010 82161 2004
Campbrill Anna R. OH 10/31/2011 84808 2008
Cancel Ruby Faye TX 1/31/2011 54570 2008
Cantrell Janice KY 6/30/2013 56211 1983
Capps Katherine FL 3/31/2012 85040 2009
Cardona Jessica PA 3/31/2012 85041 2009
Carey Janice FL 12/31/2011 83858 2008
Carfagna Michelle Lyn FL 11/30/2010 84252 2007
Carley Dana J. NH 2/28/2011 60345 1992
Carlson Beth WA 7/31/2012 85331 2009
Carlton Maureen WA 3/31/2013 56975 1985
Carlucci Rosemarie WA 7/31/2013 86081 2010
Carolus Barbara G. FL 4/30/2011 59175 1988
Caroway Bradsher Wanda NC 7/31/2012 59658 1989
Thursday, August 12, 2010 Page 9 of 64
Last Name First
Name State Expire
Date
Number Year
Certified
Carraher William NH 5/31/2011 84356 2008
Carter Lessie FL 11/30/2012 81636 2003
Cartier Mary Ellen NH 10/31/2010 84265 2007
Casalenuovo Patricia NY 6/30/2013 83973 2007
Casalenuovo Rebecca CA 1/31/2011 84392 2008
Cash Cynthia C. VA 3/31/2012 80641 2006
Cashaw Erica Jonell PA 3/31/2013 84656 2010
Caskey Grace A. OH 12/31/2012 85457 2009
Castillo Kami Kaye AR 4/30/2013 84747 2010
Castleberry Rosa CA 9/30/2012 70880 1997
Castonguay Diane Y. WA 4/30/2013 61138 1990
Catalan Delia R. WA 8/31/2013 82165 2004
Cavallo Melissa A. OH 5/31/2012 84940 2009
Cavazos Priscilla Marie TX 11/30/2010 84294 2007
Cavicchio Angela Mary SC 4/30/2013 84744 2010
Cayton Kimberly MI 4/30/2013 84028 2007
Cesarini Maren L. FL 1/31/2013 53908 1995
Chaib Wenda Adair TX 2/28/2012 84970 2009
Chaires Edna E. TX 5/31/2012 85155 2009
Chamberlain Laurel MN 3/31/2011 58137 1992
Chambers Sandra I. OK 1/31/2012 68928 1990
Chaplin Heather FL 10/31/2012 81637 2003
Charbonneau Dena ID 3/31/2012 83347 2006
Charbonneau-Fuchs Rebecca ID 10/31/2011 84809 2008
Charlton Jermaine FL 3/31/2011 84515 2008
Chatman Florence TX 5/31/2012 70365 1997
Chavez Aida M. TX 12/31/2011 53728 1990
Chavez Jennifer WA 4/30/2011 82129 2005
Chenault Thelma TX 12/31/2011 57010 1992
Thursday, August 12, 2010 Page 10 of 64
Last Name First
Name State Expire
Date
Number Year
Certified
Chichester Latonya OH 7/31/2012 85332 2009
Ching Phyllis A. NY 6/30/2012 82376 2006
Chinigo Sandra E. CT 3/31/2013 81947 2004
Christen Renea Marie WA 6/30/2013 84097 2007
Christensen Kathryn Maurice CT 2/28/2013 83873 2007
Christian Carrie Elease NC 6/30/2011 78251 1999
Christian Monica Leigh NC 6/30/2011 78252 1999
Christiansen Diane NE 8/31/2010 53729 1989
Clayton Janice E. GA 1/31/2013 55283 1989
Clements J. Michelle FL 8/31/2012 83617 2006
Clements Karen D. WI 5/31/2013 81368 2007
Cloward Rondalyn UT 8/31/2011 84647 2008
Coddington Michelle Rene NC 6/30/2013 84117 2007
Cohen Elizabeth M. FL 5/31/2013 85966 2010
Cole Angela M. OH 9/30/2010 62027 1990
Cole Cynthia MN 6/30/2011 62381 1991
Cole Elizabeth WA 3/31/2013 85845 2010
Coliukos Diane P. NY 3/31/2011 61170 1989
Colley Lola Jane GA 12/31/2010 83851 2007
Collins Alisa M. WA 3/31/2013 85846 2010
Collins Mary TN 3/31/2013 85362 2010
Collins Robert WV 1/31/2013 85722 2010
Colston Linda FL 10/31/2012 81639 2003
Come Betty L. AK 3/31/2011 64272 1992
Comfort Margaret Ann CT 8/31/2011 84728 2008
Condos Deborah Lynn WY 9/30/2012 85436 2009
Conklin Andrea S. ID 5/31/2011 84613 2008
Connolly Tracy E. NC 4/30/2013 85901 2010
Conroy Anne C. NY 1/31/2013 85723 2010
Thursday, August 12, 2010 Page 11 of 64
Last Name First
Name State Expire
Date
Number Year
Certified
Cook Kathryn E. FL 10/31/2012 83596 1988